Click each superfamily to view families in it.
Class | Order | Superfamily | Members | families |
Retrotransposons | LTR | Caulimovirus | 1 | 1 |
Copia | 941 | 36 | ||
DIRS | 5 | 5 | ||
ERV1 | 184 | 13 | ||
ERVK | 7 | 7 | ||
Gypsy | 1230 | 31 | ||
Ngaro | 1 | 1 | ||
Pao | 72 | 8 | ||
Unknown | 1110 | 202 | ||
LINE | DRE | 2 | 2 | |
Jockey | 1 | 1 | ||
L1 | 992 | 111 | ||
Penelope | 1 | 1 | ||
DNA transposons | TIR | CMC | 20 | 17 |
hAT | 34 | 27 | ||
MuLE | 73 | 66 | ||
PIF-Harbinger | 26 | 26 | ||
TcMar | 3 | 3 | ||
MITE | MITE | 122 | 70 | |
Helitron | Helitron | 797 | 158 | |
Total | 5622 | 786 |
 Download the whole sequences of Cannabis sativa